Journey is playing 16 US cities, with dates announced through April 23, 2027. Tickets start from about $60.
How much are Journey tickets?
Across the announced dates, listings start at about $60 and reach
$185, with a typical entry price around $100.
Those are starting prices per ticket before booking fees, as listed on November 17, 2026. Prices move with demand,
so treat these as a guide rather than a quote.
All Journey dates
| Date | Time | City | Venue | Links |
|---|---|---|---|---|
| Wed, Nov 18, 2026 | 7:30 PM | Houston, Texas | Toyota Center – TX | details · tickets |
| Fri, Nov 20, 2026 | 7:30 PM | Dallas, Texas | American Airlines Center | details · tickets |
| Sun, Nov 22, 2026 | 7:30 PM | Denver, Colorado | Ball Arena | details · tickets |
| Tue, Nov 24, 2026 | 7:30 PM | Anaheim, California | Honda Center | details · tickets |
| Fri, Nov 27, 2026 | 7:30 PM | Las Vegas, Nevada | MGM Grand Garden Arena | details · tickets |
| Sat, Nov 28, 2026 | 7:30 PM | San Francisco, California | Chase Center | details · tickets |
| Wed, Apr 21, 2027 | 8:00 PM | Stateline, Nevada | Tahoe Blue Event Center | details · tickets |
| Fri, Apr 23, 2027 | 8:00 PM | Stateline, Nevada | Tahoe Blue Event Center | details · tickets |

Schedule follows the official on-sale listings and updates daily. Times are local to each venue.
Schedule, venue and price data come from the GetUrTix ticket catalogue and are refreshed daily. This page was last updated on November 17, 2026. Tickets are sold by GetUrTix, a resale marketplace — always confirm the details on the ticket page before travelling.