Megadeth is playing 39 US cities, with dates announced through September 30, 2027. Tickets start from about $40.
How much are Megadeth tickets?
Across the announced dates, listings start at about $40 and reach
$270, with a typical entry price around $55.
Those are starting prices per ticket before booking fees, as listed on November 18, 2026. Prices move with demand,
so treat these as a guide rather than a quote.
All Megadeth dates
| Date | Time | City | Venue | Links |
|---|---|---|---|---|
| Fri, May 14, 2027 | 7:00 PM | Albuquerque, New Mexico | First Financial Credit Union Amphitheater | details · tickets |
| Sat, May 15, 2027 | 7:00 PM | Phoenix, Arizona | Talking Stick Resort Amphitheatre | details · tickets |
| Tue, May 18, 2027 | 7:00 PM | Chula Vista, California | North Island Credit Union Amphitheatre | details · tickets |
| Wed, May 19, 2027 | 7:00 PM | Inglewood, California | The Kia Forum | details · tickets |
| Fri, May 21, 2027 | 7:00 PM | Ridgefield, Washington | Cascades Amphitheater – WA | details · tickets |
| Sat, May 22, 2027 | 7:00 PM | Auburn, Washington | White River Amphitheatre | details · tickets |
| Mon, May 24, 2027 | 7:00 PM | Salt Lake City, Utah | Utah First Credit Union Amphitheatre | details · tickets |
| Wed, May 26, 2027 | 7:00 PM | Morrison, Colorado | Red Rocks Amphitheatre | details · tickets |
| Fri, May 28, 2027 | 7:00 PM | Tinley Park, Illinois | Credit Union 1 Amphitheatre | details · tickets |
| Sat, May 29, 2027 | 7:00 PM | Shakopee, Minnesota | Mystic Lake Amphitheatre – Shakopee | details · tickets |
| Mon, May 31, 2027 | 7:00 PM | Riverside, Missouri | Morton Amphitheater | details · tickets |
| Wed, Jun 2, 2027 | 7:00 PM | Grand Rapids, Michigan | Acrisure Amphitheater | details · tickets |
| Fri, Jun 4, 2027 | 7:00 PM | Clarkston, Michigan | Pine Knob Music Theatre | details · tickets |
| Sat, Jun 5, 2027 | 7:00 PM | Cincinnati, Ohio | Riverbend Music Center | details · tickets |
| Mon, Jun 7, 2027 | 7:00 PM | Burgettstown, Pennsylvania | The Pavilion At Star Lake | details · tickets |
| Tue, Jun 8, 2027 | 7:00 PM | Bristow, Virginia | Jiffy Lube Live | details · tickets |
| Sat, Jun 12, 2027 | 7:00 PM | Mansfield, Massachusetts | Xfinity Center – MA | details · tickets |
| Sun, Jun 13, 2027 | 7:00 PM | Camden, New Jersey | Freedom Mortgage Pavilion | details · tickets |
| Tue, Jun 15, 2027 | 7:00 PM | New York, New York | Madison Square Garden | details · tickets |
| Thu, Jun 17, 2027 | 7:00 PM | Charlotte, North Carolina | Truliant Amphitheater | details · tickets |
| Fri, Jun 18, 2027 | 7:00 PM | Alpharetta, Georgia | Ameris Bank Amphitheatre | details · tickets |
| Sun, Jun 20, 2027 | 7:00 PM | Spring, Texas | The Cynthia Woods Mitchell Pavilion | details · tickets |
| Tue, Jun 22, 2027 | 7:00 PM | Irving, Texas | The Pavilion at Toyota Music Factory | details · tickets |
| Wed, Jun 23, 2027 | 6:00 PM | Austin, Texas | Germania Insurance Amphitheater | details · tickets |
| Mon, Sep 6, 2027 | 7:00 PM | North Little Rock, Arkansas | Simmons Bank Arena | details · tickets |
| Tue, Sep 7, 2027 | 7:00 PM | Biloxi, Mississippi | Mississippi Coast Coliseum | details · tickets |
| Thu, Sep 9, 2027 | 7:00 PM | Nashville, Tennessee | Bridgestone Arena | details · tickets |
| Sat, Sep 11, 2027 | 7:00 PM | Virginia Beach, Virginia | Veterans United Home Loans Amphitheater | details · tickets |
| Sun, Sep 12, 2027 | 7:00 PM | Allentown, Pennsylvania | PPL Center | details · tickets |
| Thu, Sep 16, 2027 | 7:00 PM | Buffalo, New York | KeyBank Center | details · tickets |
| Sat, Sep 18, 2027 | 7:00 PM | Toledo, Ohio | Huntington Center | details · tickets |
| Sun, Sep 19, 2027 | 7:00 PM | Columbus, Ohio | Value City Arena at The Schottenstein Center | details · tickets |
| Tue, Sep 21, 2027 | 6:00 PM | Milwaukee, Wisconsin | BMO Pavilion | details · tickets |
| Wed, Sep 22, 2027 | 7:00 PM | Fargo, North Dakota | Fargodome | details · tickets |
| Fri, Sep 24, 2027 | 7:00 PM | Lincoln, Nebraska | Pinnacle Bank Arena | details · tickets |
| Sat, Sep 25, 2027 | 7:00 PM | Wichita, Kansas | INTRUST Bank Arena | details · tickets |
| Tue, Sep 28, 2027 | 7:00 PM | Nampa, Idaho | Arena At Ford Idaho Center | details · tickets |
| Wed, Sep 29, 2027 | 7:00 PM | Missoula, Montana | Dahlberg Arena At Adams Event Center | details · tickets |
| Thu, Sep 30, 2027 | 7:00 PM | Spokane, Washington | Numerica Veterans Arena | details · tickets |

Schedule follows the official on-sale listings and updates daily. Times are local to each venue.
Schedule, venue and price data come from the GetUrTix ticket catalogue and are refreshed daily. This page was last updated on November 18, 2026. Tickets are sold by GetUrTix, a resale marketplace — always confirm the details on the ticket page before travelling.