Monster Jam is playing 70 US cities, with dates announced through May 16, 2027. Tickets start from about $25.
How much are Monster Jam tickets?
Across the announced dates, listings start at about $25 and reach
$165, with a typical entry price around $40.
Those are starting prices per ticket before booking fees, as listed on November 16, 2026. Prices move with demand,
so treat these as a guide rather than a quote.
All Monster Jam dates
| Date | Time | City | Venue | Links |
|---|---|---|---|---|
| Sat, Nov 28, 2026 | 12:00 PM and 6:00 PM | Dayton, Ohio | EJ Nutter Center | details · tickets |
| Sat, Nov 28, 2026 | 2:00 PM | Omaha, Nebraska | CHI Health Center Omaha | details · tickets |
| Sun, Nov 29, 2026 | 12:00 PM | Dayton, Ohio | EJ Nutter Center | details · tickets |
| Sun, Nov 29, 2026 | 2:00 PM | Omaha, Nebraska | CHI Health Center Omaha | details · tickets |
| Sat, Dec 19, 2026 | 4:30 PM | Anaheim, California | Angel Stadium | details · tickets |
| Sun, Dec 20, 2026 | 2:30 PM | Anaheim, California | Angel Stadium | details · tickets |
| Fri, Jan 8, 2027 | 7:00 PM | Reno, Nevada | Reno Events Center | details · tickets |
| Fri, Jan 8, 2027 | 7:00 PM | Salt Lake City, Utah | Delta Center | details · tickets |
| Sat, Jan 9, 2027 | 12:00 PM and 6:00 PM | Milwaukee, Wisconsin | Fiserv Forum | details · tickets |
| Sat, Jan 9, 2027 | 12:00 PM and 5:30 PM | Nashville, Tennessee | Bridgestone Arena | details · tickets |
| Sat, Jan 9, 2027 | 5:00 PM | San Diego, California | Snapdragon Stadium | details · tickets |
| Sat, Jan 9, 2027 | 12:00 PM and 6:00 PM | Reno, Nevada | Reno Events Center | details · tickets |
| Sat, Jan 9, 2027 | 12:00 PM and 6:00 PM | Salt Lake City, Utah | Delta Center | details · tickets |
| Sun, Jan 10, 2027 | 12:00 PM | Milwaukee, Wisconsin | Fiserv Forum | details · tickets |
| Sun, Jan 10, 2027 | 1:00 PM | Nashville, Tennessee | Bridgestone Arena | details · tickets |
| Sun, Jan 10, 2027 | 3:00 PM | San Diego, California | Snapdragon Stadium | details · tickets |
| Sun, Jan 10, 2027 | 12:00 PM and 6:00 PM | Reno, Nevada | Reno Events Center | details · tickets |
| Sun, Jan 10, 2027 | 1:00 PM | Salt Lake City, Utah | Delta Center | details · tickets |
| Fri, Jan 15, 2027 | 7:00 PM | Kansas City, Missouri | T-Mobile Center | details · tickets |
| Fri, Jan 15, 2027 | 7:00 PM | Tacoma, Washington | Tacoma Dome | details · tickets |
| Sat, Jan 16, 2027 | 4:30 PM | Anaheim, California | Angel Stadium | details · tickets |
| Sat, Jan 16, 2027 | 5:00 PM | St. Louis, Missouri | The Dome at America’s Center | details · tickets |
| Sat, Jan 16, 2027 | 12:00 PM and 6:00 PM | Kansas City, Missouri | T-Mobile Center | details · tickets |
| Sat, Jan 16, 2027 | 12:00 PM and 6:00 PM | Greensboro, North Carolina | First Horizon Coliseum At Greensboro Complex | details · tickets |
| Sat, Jan 16, 2027 | 1:00 PM and 7:00 PM | Tacoma, Washington | Tacoma Dome | details · tickets |
| Sun, Jan 17, 2027 | 2:30 PM | Anaheim, California | Angel Stadium | details · tickets |
| Sun, Jan 17, 2027 | 3:00 PM | St. Louis, Missouri | The Dome at America’s Center | details · tickets |
| Sun, Jan 17, 2027 | 12:00 PM | Greensboro, North Carolina | First Horizon Coliseum At Greensboro Complex | details · tickets |
| Sun, Jan 17, 2027 | 12:00 PM | Kansas City, Missouri | T-Mobile Center | details · tickets |
| Sun, Jan 17, 2027 | 1:00 PM and 6:30 PM | Tacoma, Washington | Tacoma Dome | details · tickets |
| Fri, Jan 22, 2027 | 7:00 PM | Sacramento, California | Golden 1 Center | details · tickets |
| Sat, Jan 23, 2027 | 12:00 PM and 6:00 PM | Sacramento, California | Golden 1 Center | details · tickets |
| Sat, Jan 23, 2027 | 12:00 PM and 6:00 PM | Greenville, South Carolina | Bon Secours Wellness Arena | details · tickets |
| Sat, Jan 23, 2027 | 5:00 PM | San Antonio, Texas | Alamodome | details · tickets |
| Sat, Jan 23, 2027 | 5:00 PM | San Diego, California | Snapdragon Stadium | details · tickets |
| Sun, Jan 24, 2027 | 12:00 PM | Greenville, South Carolina | Bon Secours Wellness Arena | details · tickets |
| Sun, Jan 24, 2027 | 1:00 PM | Sacramento, California | Golden 1 Center | details · tickets |
| Sun, Jan 24, 2027 | 3:00 PM | San Diego, California | Snapdragon Stadium | details · tickets |
| Sun, Jan 24, 2027 | 3:00 PM | San Antonio, Texas | Alamodome | details · tickets |
| Fri, Jan 29, 2027 | 7:00 PM | Newark, New Jersey | Prudential Center | details · tickets |
Showing the next 40 dates — 116 more are listed further out.
…and 16 more dates — see the full run on GetUrTix.

Schedule follows the official on-sale listings and updates daily. Times are local to each venue.
Schedule, venue and price data come from the GetUrTix ticket catalogue and are refreshed daily. This page was last updated on November 16, 2026. Tickets are sold by GetUrTix, a resale marketplace — always confirm the details on the ticket page before travelling.